View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 530361
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_1841.F05361 Skin Skin 2007 16S V4 - -
S_1841.F05362 Skin Skin 2007 16S V4 - -
S_1841.F05365 Skin Skin 2007 16S V4 - -
S_1841.F05369 Skin Skin 2007 16S V4 - -
S_1841.F05373 Skin Skin 2007 16S V4 - -
S_1841.F05382 Skin Skin 2007 16S V4 - -
S_1841.F05387 Skin Skin 2007 16S V4 - -
S_1841.F05389 Skin Skin 2007 16S V4 - -
S_1841.F05400 Skin Skin 2007 16S V4 - -
S_1841.F05401 Skin Skin 2007 16S V4 - -
S_1841.F05402 Skin Skin 2007 16S V4 - -
S_1841.F05403 Skin Skin 2007 16S V4 - -
S_1841.F05404 Skin Skin 2007 16S V4 - -
S_1841.F05405 Skin Skin 2007 16S V4 - -
S_1841.F05407 Skin Skin 2007 16S V4 - -
S_1841.F05408 Skin Skin 2007 16S V4 - -
S_1841.F05409 Skin Skin 2007 16S V4 - -
S_1841.F05410 Skin Skin 2007 16S V4 - -
S_1841.F05412 Skin Skin 2007 16S V4 - -
S_1841.F05414 Skin Skin 2007 16S V4 - -


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010