View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 530361
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_1841.F05415 Skin Skin 2007 16S V4 - -
S_1841.F05416 Skin Skin 2007 16S V4 - -
S_1841.F05417 Skin Skin 2007 16S V4 - -
S_1841.F05418 Skin Skin 2007 16S V4 - -
S_1841.F05419 Skin Skin 2007 16S V4 - -
S_1841.F05421 Skin Skin 2007 16S V4 - -
S_1841.F05423 Skin Skin 2007 16S V4 - -
S_1841.F05424 Skin Skin 2007 16S V4 - -
S_1841.F05425 Skin Skin 2007 16S V4 - -
S_1841.F05426 Skin Skin 2007 16S V4 - -
S_1841.F05427 Skin Skin 2007 16S V4 - -
S_1841.F05429 Skin Skin 2007 16S V4 - -
S_1841.F05430 Skin Skin 2007 16S V4 - -
S_1841.F05431 Skin Skin 2007 16S V4 - -
S_1841.F05432 Skin Skin 2007 16S V4 - -
S_1841.F05433 Skin Skin 2007 16S V4 - -
S_1841.F05434 Skin Skin 2007 16S V4 - -
S_1841.F05435 Skin Skin 2007 16S V4 - -
S_1841.F05436 Skin Skin 2007 16S V4 - -
S_1841.F05438 Skin Skin 2007 16S V4 - -


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010