View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 530361
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_1841.F05463 Skin Skin 2007 16S V4 - -
S_1841.F05465 Skin Skin 2007 16S V4 - -
S_1841.F05466 Skin Skin 2007 16S V4 - -
S_1841.F05467 Skin Skin 2007 16S V4 - -
S_1841.F05468 Skin Skin 2007 16S V4 - -
S_1841.F05469 Skin Skin 2007 16S V4 - -
S_1841.F05470 Skin Skin 2007 16S V4 - -
S_1841.F05471 Skin Skin 2007 16S V4 - -
S_1841.F05472 Skin Skin 2007 16S V4 - -
S_1841.F05473 Skin Skin 2007 16S V4 - -
S_1841.F05474 Skin Skin 2007 16S V4 - -
S_1841.F05475 Skin Skin 2007 16S V4 - -
S_1841.F05476 Skin Skin 2007 16S V4 - -
S_1841.F05477 Skin Skin 2007 16S V4 - -
S_1841.F05479 Skin Skin 2007 16S V4 - -
S_1841.F05481 Skin Skin 2007 16S V4 - -
S_1841.F05482 Skin Skin 2007 16S V4 - -
S_1841.F05483 Skin Skin 2007 16S V4 - -
S_1841.F05484 Skin Skin 2007 16S V4 - -
S_1841.F05485 Skin Skin 2007 16S V4 - -


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010