View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 530361
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_1841.F05486 Skin Skin 2007 16S V4 - -
S_1841.F05487 Skin Skin 2007 16S V4 - -
S_1841.F05489 Skin Skin 2007 16S V4 - -
S_1841.F05490 Skin Skin 2007 16S V4 - -
S_1841.F05491 Skin Skin 2007 16S V4 - -
S_1841.F05495 Skin Skin 2007 16S V4 - -
S_1841.F05496 Skin Skin 2007 16S V4 - -
S_1841.F05497 Skin Skin 2007 16S V4 - -
S_1841.F05499 Skin Skin 2007 16S V4 - -
S_1841.F05500 Skin Skin 2007 16S V4 - -
S_1841.F05502 Skin Skin 2007 16S V4 - -
S_1841.F05503 Skin Skin 2007 16S V4 - -
S_1841.F05505 Skin Skin 2007 16S V4 - -
S_1841.F05506 Skin Skin 2007 16S V4 - -
S_1841.F05507 Skin Skin 2007 16S V4 - -
S_1841.F05509 Skin Skin 2007 16S V4 - -
S_1841.F05510 Skin Skin 2007 16S V4 - -
S_1841.F05511 Skin Skin 2007 16S V4 - -
S_1841.F05512 Skin Skin 2007 16S V4 - -
S_1841.F05513 Skin Skin 2007 16S V4 - -


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010