View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 530361
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_1841.F05514 Skin Skin 2007 16S V4 - -
S_1841.F05515 Skin Skin 2007 16S V4 - -
S_1841.F05516 Skin Skin 2007 16S V4 - -
S_1841.F05517 Skin Skin 2007 16S V4 - -
S_1841.F05518 Skin Skin 2007 16S V4 - -
S_1841.F05519 Skin Skin 2007 16S V4 - -
S_1841.F05520 Skin Skin 2007 16S V4 - -
S_1841.F05521 Skin Skin 2007 16S V4 - -
S_1841.F05522 Skin Skin 2007 16S V4 - -
S_1841.F05523 Skin Skin 2007 16S V4 - -
S_1841.F05524 Skin Skin 2007 16S V4 - -
S_1841.F05525 Skin Skin 2007 16S V4 - -
S_1841.F05526 Skin Skin 2007 16S V4 - -
S_1841.F05527 Skin Skin 2007 16S V4 - -
S_1841.F05529 Skin Skin 2007 16S V4 - -
S_1841.F05530 Skin Skin 2007 16S V4 - -
S_1841.F05531 Skin Skin 2007 16S V4 - -
S_1841.F05532 Skin Skin 2007 16S V4 - -
S_1841.F05533 Skin Skin 2007 16S V4 - -
S_1841.F05534 Skin Skin 2007 16S V4 - -


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010