View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 530361
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_11757.G445224076 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224077 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224078 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224079 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224080 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224082 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224083 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224084 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224086 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224088 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224089 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224090 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224091 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224092 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224094 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224095 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224096 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224097 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224098 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224099 Gut UBERON:feces 2018 16S V4 - -


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010