View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 35762
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_391.S060100CE Non_mammal_animal Burmese_Python 2010 16S V2 0.10586 15.49690
S_391.S170300DS Non_mammal_animal Burmese_Python 2010 16S V2 0.12502 15.94780
S_391.U090300PS Non_mammal_animal Burmese_Python 2010 16S V2 0.07206 14.20530
S_391.U1B0200DL Non_mammal_animal Burmese_Python 2010 16S V2 0.16507 15.15680
S_395.Bbd1 Skin Skin 2010 16S V2 0.01882 17.54220
S_395.Bbi1 Skin Skin 2010 16S V2 0.01800 15.58880
S_395.Bbo7 Oral Oral 2010 16S V2 0.20100 16.29550
S_395.Mbd1 Skin Skin 2010 16S V2 0.09841 15.17660
S_395.Mbd11 Skin Skin 2010 16S V2 0.12405 25.34170
S_395.Mbo10 Oral Oral 2010 16S V2 0.12077 21.82910
S_395.Mvag2 Urogenital Vagina 2010 16S V2 0.01542 16.80480
S_395.Mvag4 Urogenital Vagina 2010 16S V2 0.04639 25.80350
S_395.Mvag7 Urogenital Vagina 2010 16S V2 0.20046 16.36970
S_395.Mvag8 Urogenital Vagina 2010 16S V2 0.11899 18.23090
S_396.Tree102 Plant Plant 2010 16S V2 0.14325 18.49040
S_396.Tree37 Plant Plant 2010 16S V2 0.12662 32.96230
S_396.Tree38 Plant Plant 2010 16S V2 0.12924 33.83060
S_396.Tree39 Plant Plant 2010 16S V2 0.12976 29.31760
S_396.Tree73 Plant Plant 2010 16S V2 0.13123 34.13700
S_396.Tree92 Plant Plant 2010 16S V2 0.13203 33.97660


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010