View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 2588
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_1288.HKE06July07.McMahon.Pool.2.and.1percentPhiX.110310.HWUSI.EAS552R.0357.s.2.1.sequence Lake Lake 2011 16S V4 0.15554 17.76760
S_1288.HKE06July07.McMahon.Pool.2.and.1percentPhiX.110310.HWUSI.EAS552R.0357.s.8.1.sequence Lake Lake 2011 16S V4 0.15527 16.01360
S_1288.TBE06July05.McMahon.Pool.4.and.1percentPhiX.110310.HWUSI.EAS552R.0357.s.4.1.sequence Lake Lake 2011 16S V4 0.16717 17.48410
S_1288.TBE29June05.McMahon.Pool.4.and.1percentPhiX.110310.HWUSI.EAS552R.0357.s.4.1.sequence Lake Lake 2011 16S V4 0.17853 15.54200
S_1288.WSBE16Oct07.McMahon.Pool.1.and.1percentPhiX.110310.HWUSI.EAS552R.0357.s.1.1.sequence Lake Lake 2011 16S V4 0.16703 14.31020
S_1521.11.W.s.6.1.sequences River River 2011 16S V4 0.15886 27.25450
S_1521.3.W.s.6.1.sequences River River 2011 16S V4 0.15235 17.99550
S_1521.Am2.4.s.7.1.sequences Non_mammal_animal Insect 2011 16S V4 0.20775 18.27480
S_1521.EB020.M.s.6.1.sequences Soil Soil 2011 16S V4 0.15307 15.96430
S_1521.Mi1.s.7.1.sequences Non_mammal_animal Insect 2011 16S V4 0.18569 17.56300
S_1521.S40.s.7.1.sequences Non_mammal_animal Insect 2011 16S V4 0.18772 21.34640
S_1521.S41.s.7.1.sequences Non_mammal_animal Insect 2011 16S V4 0.17548 19.91080
S_1521.S8.s.7.1.sequences Non_mammal_animal Insect 2011 16S V4 0.19772 18.92950
S_1521.Sample22.s.7.1.sequences Non_mammal_animal Insect 2011 16S V4 0.20593 19.01080
S_1521.Sample23.s.7.1.sequences Non_mammal_animal Insect 2011 16S V4 0.18008 26.52360
S_1521.Sample54.s.7.1.sequences Non_mammal_animal Insect 2011 16S V4 0.17015 22.70240
S_1526.HCanyon1R2 Soil Soil 2011 16S V4 0.15632 22.12410
S_10323.K08G03.F.0512A Mammal_animal Gazelle 2011 16S V4 0.17574 17.39630
S_10323.K11Y02.0212B Mammal_animal Gazelle 2011 16S V4 0.15656 20.06500
S_10323.P51Y69.F.0212B Mammal_animal Gazelle 2011 16S V4 0.17805 22.66850


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010