SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_810.1230A1H1 | Marine | Marine | 2005 | 16S V4 | - | - |
S_810.1230A2H2 | Marine | Marine | 2005 | 16S V4 | - | - |
S_810.1230C2H2 | Marine | Marine | 2005 | 16S V4 | - | - |
S_861.C17.dec08 | Marine | Marine | 2008 | 16S V4 | - | - |
S_861.X60.dec08 | Marine | Marine | 2008 | 16S V4 | - | - |
S_861.X83.dec08 | Marine | Marine | 2008 | 16S V4 | - | - |
S_721.NP2.1 | Marine | Marine | 2010 | 16S V4 | 0.11945 | 7.97144 |
S_721.NP2.2 | Marine | Marine | 2010 | 16S V4 | 0.14464 | 3.52942 |
S_721.NP2.3 | Marine | Marine | 2010 | 16S V4 | 0.13768 | 7.05155 |
S_721.NP2.4 | Marine | Marine | 2010 | 16S V4 | 0.13854 | 4.43561 |
S_721.NP2.5 | Marine | Marine | 2010 | 16S V4 | 0.12941 | 6.19368 |
S_721.NP2.6 | Marine | Marine | 2010 | 16S V4 | 0.12636 | 7.07298 |
S_721.NP2.7 | Marine | Marine | 2010 | 16S V4 | 0.12278 | 8.85946 |
S_722.NP2.1.s.1.1.sequence | Marine | Marine | 2010 | 16S V4 | 0.14333 | 2.73043 |
S_722.NP2.2.s.2.1.sequence | Marine | Marine | 2010 | 16S V4 | 0.16229 | 0.00000 |
S_722.NP2.3.s.3.1.sequence | Marine | Marine | 2010 | 16S V4 | 0.15401 | 0.00000 |
S_722.NP2.4.s.4.1.sequence | Marine | Marine | 2010 | 16S V4 | 0.15476 | 0.00000 |
S_722.NP2.5.s.6.1.sequence | Marine | Marine | 2010 | 16S V4 | 0.14843 | 0.00000 |
S_722.NP2.6.s.7.1.sequence | Marine | Marine | 2010 | 16S V4 | 0.14333 | 0.90692 |
S_722.NP2.7.s.8.1.sequence | Marine | Marine | 2010 | 16S V4 | 0.14376 | 3.62694 |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010