View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 27180
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_1032.72.20MB Oral Oral 2012 16S V4 - -
S_1032.72.21MB Oral Oral 2012 16S V4 - -
S_1032.72.22MB Oral Oral 2012 16S V4 - -
S_1032.72.23MB Oral Oral 2012 16S V4 - -
S_1032.72.24MB Oral Oral 2012 16S V4 - -
S_1032.72.25MB Oral Oral 2012 16S V4 - -
S_1032.72.26MB Oral Oral 2012 16S V4 - -
S_1032.72.27MB Oral Oral 2012 16S V4 - -
S_1032.72.28MB Oral Oral 2012 16S V4 - -
S_1032.72.29MB Oral Oral 2012 16S V4 - -
S_1032.72.2MB Oral Oral 2012 16S V4 - -
S_1032.72.31MB Oral Oral 2012 16S V4 - -
S_1032.72.3MB Oral Oral 2012 16S V4 - -
S_1032.72.5MB Oral Oral 2012 16S V4 - -
S_1032.72.7MB Oral Oral 2012 16S V4 - -
S_1032.72.7MBrep Oral Oral 2012 16S V4 - -
S_1032.72.8MB Oral Oral 2012 16S V4 - -
S_1032.72.9MB Oral Oral 2012 16S V4 - -
S_1032.72.BM Oral Oral 2012 16S V4 - -
S_1032.72.DT Oral Oral 2012 16S V4 - -


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010