View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 27180
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10894.CH1727 Oral Oral 2014 16S V4 - -
S_10894.CH1728 Oral Oral 2014 16S V4 - -
S_10894.CH173 Oral Oral 2015 16S V4 - -
S_10894.CH1731 Oral Oral 2014 16S V4 - -
S_10894.CH1732 Oral Oral 2014 16S V4 - -
S_10894.CH1735 Oral Oral 2015 16S V4 - -
S_10894.CH1736 Oral Oral 2015 16S V4 - -
S_10894.CH1739 Oral Oral 2015 16S V4 - -
S_10894.CH1740 Oral Oral 2015 16S V4 - -
S_10894.CH1743 Oral Oral 2015 16S V4 - -
S_10894.CH1744 Oral Oral 2015 16S V4 - -
S_10894.CH1747 Oral Oral 2015 16S V4 - -
S_10894.CH1748 Oral Oral 2015 16S V4 - -
S_10894.CH1751 Oral Oral 2014 16S V4 - -
S_10894.CH1756 Oral Oral 2014 16S V4 - -
S_10894.CH176 Oral Oral 2014 16S V4 - -
S_10894.CH1762 Oral Oral 2014 16S V4 - -
S_10894.CH1768 Oral Oral 2014 16S V4 - -
S_10894.CH1774 Oral Oral 2014 16S V4 - -
S_10894.CH1780 Oral Oral 2014 16S V4 - -


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010