View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 27180
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10894.CH2065 Oral Oral 2014 16S V4 - -
S_10894.CH2066 Oral Oral 2014 16S V4 - -
S_10894.CH2069 Oral Oral 2014 16S V4 - -
S_10894.CH2074 Oral Oral 2014 16S V4 - -
S_10894.CH2077 Oral Oral 2014 16S V4 - -
S_10894.CH2078 Oral Oral 2014 16S V4 - -
S_10894.CH2081 Oral Oral 2014 16S V4 - -
S_10894.CH2082 Oral Oral 2014 16S V4 - -
S_10894.CH2086 Oral Oral 2015 16S V4 - -
S_10894.CH2089 Oral Oral 2015 16S V4 - -
S_10894.CH2094 Oral Oral 2015 16S V4 - -
S_10894.CH2097 Oral Oral 2015 16S V4 - -
S_10894.CH2098 Oral Oral 2015 16S V4 - -
S_10894.CH2101 Oral Oral 2014 16S V4 - -
S_10894.CH2106 Oral Oral 2014 16S V4 - -
S_10894.CH211 Oral Oral 2014 16S V4 - -
S_10894.CH2112 Oral Oral 2014 16S V4 - -
S_10894.CH2118 Oral Oral 2014 16S V4 - -
S_10894.CH2124 Oral Oral 2014 16S V4 - -
S_10894.CH2130 Oral Oral 2014 16S V4 - -


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010