View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 27180
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10894.CH2136 Oral Oral 2014 16S V4 - -
S_10894.CH2142 Oral Oral 2014 16S V4 - -
S_10894.CH2148 Oral Oral 2014 16S V4 - -
S_10894.CH2154 Oral Oral 2014 16S V4 - -
S_10894.CH2160 Oral Oral 2014 16S V4 - -
S_10894.CH2166 Oral Oral 2014 16S V4 - -
S_10894.CH217 Oral Oral 2014 16S V4 - -
S_10894.CH2172 Oral Oral 2015 16S V4 - -
S_10894.CH2178 Oral Oral 2015 16S V4 - -
S_10894.CH2184 Oral Oral 2015 16S V4 - -
S_10894.CH2190 Oral Oral 2015 16S V4 - -
S_10894.CH2196 Oral Oral 2015 16S V4 - -
S_10894.CH2202 Oral Oral 2015 16S V4 - -
S_10894.CH2208 Oral Oral 2014 16S V4 - -
S_10894.CH2209 Oral Oral 2014 16S V4 - -
S_10894.CH2212 Oral Oral 2014 16S V4 - -
S_10894.CH2213 Oral Oral 2014 16S V4 - -
S_10894.CH2216 Oral Oral 2014 16S V4 - -
S_10894.CH2217 Oral Oral 2014 16S V4 - -
S_10894.CH2220 Oral Oral 2014 16S V4 - -


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010