SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_1841.ExtB9.1 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.ExtBS10.1 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.ExtBS13.1 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.ExtBS2.1 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.ExtBS2.t.2 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.ExtBS7.1 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.ExtBS8.1 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.ExtBS9.1 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.NAUMCON06 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.NAUMCON07 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.NAUMCON08 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.NAUMCON09 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.NAUMCON10 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.NAUMCON11 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.NCSMCON12 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.NCSMCON13 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.NCSMCON14 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.NCSMCON15 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.NCSMCON16 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.NCSMCON17 | Oral | Oral | 2007 | 16S V4 | - | - |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010