View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 27180
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_SCC0010.L9148_0 Oral Oral 2017 16S V1-V3 - -
S_SCC0010.L9148_1 Oral Oral 2017 16S V1-V3 - -
S_SCC0010.L9148_14 Oral Oral 2017 16S V1-V3 - -
S_SCC0010.L9148_21b Oral Oral 2017 16S V1-V3 - -
S_SCC0010.L9148_28 Oral Oral 2017 16S V1-V3 - -
S_SCC0010.L9148_3 Oral Oral 2017 16S V1-V3 - -
S_SCC0010.L9148_7 Oral Oral 2017 16S V1-V3 - -
S_1015.1.12.M03.M Oral Saliva 2001 16S V1-V3 - -
S_1015.1.13.M03.M Oral Saliva 2012 16S V1-V3 - -
S_1015.1.14.M03.M Oral Saliva 2012 16S V1-V3 - -
S_1015.1.16.M03.M Oral Saliva 2012 16S V1-V3 - -
S_1015.1.17.M03.M Oral Saliva 2012 16S V1-V3 - -
S_1015.1.18.F01.M Oral Saliva 2012 16S V1-V3 - -
S_1015.1.18.M01.M Oral Saliva 2012 16S V1-V3 - -
S_1015.1.18.M03.M Oral Saliva 2012 16S V1-V3 - -
S_1015.1.19.F01.M Oral Saliva 2012 16S V1-V3 - -
S_1015.1.19.M02.M Oral Saliva 2012 16S V1-V3 - -
S_1015.1.19.M03.M Oral Saliva 2012 16S V1-V3 - -
S_1015.1.20.F01.M Oral Saliva 2012 16S V1-V3 - -
S_1015.1.20.M01.M Oral Saliva 2012 16S V1-V3 - -


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010