View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 27180
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_1015.1.26.M01.M Oral Saliva 2012 16S V3 - -
S_1015.1.26.M02.M Oral Saliva 2012 16S V3 - -
S_1015.1.26.M03.M Oral Saliva 2012 16S V3 - -
S_1015.1.27.F01.M Oral Saliva 2012 16S V3 - -
S_1015.1.27.M01.MO Oral Saliva 2012 16S V3 - -
S_1015.1.27.M02.M Oral Saliva 2012 16S V3 - -
S_1015.1.27.M03.M Oral Saliva 2012 16S V3 - -
S_1015.1.28.F01.M Oral Saliva 2012 16S V3 - -
S_1015.1.28.M01.M Oral Saliva 2012 16S V3 - -
S_1015.1.28.M02.M Oral Saliva 2012 16S V3 - -
S_1015.1.29.F01.M Oral Saliva 2012 16S V3 - -
S_1015.1.29.M01.M Oral Saliva 2012 16S V3 - -
S_1015.1.29.M02.M Oral Saliva 2012 16S V3 - -
S_1015.1.29.M03.M Oral Saliva 2012 16S V3 - -
S_1015.1.30.F01.M Oral Saliva 2012 16S V3 - -
S_1015.1.30.M01.M Oral Saliva 2012 16S V3 - -
S_1015.1.30.M02.M Oral Saliva 2012 16S V3 - -
S_1015.1.30.M03.M Oral Saliva 2012 16S V3 - -
S_1015.1.31.F01.M Oral Saliva 2012 16S V3 - -
S_1015.1.31.M01.M Oral Saliva 2012 16S V3 - -


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010