View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 27180
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_1015.2.06.F01.M Oral Saliva 2002 16S V3 - -
S_1015.2.06.M01.M Oral Saliva 2002 16S V3 - -
S_1015.2.06.M02.M Oral Saliva 2002 16S V3 - -
S_1015.2.06.M03.M Oral Saliva 2002 16S V3 - -
S_1015.2.07.F01.M Oral Saliva 2002 16S V3 - -
S_1015.2.07.M01.M Oral Saliva 2002 16S V3 - -
S_1015.2.07.M02.M Oral Saliva 2002 16S V3 - -
S_1015.2.07.M03.M Oral Saliva 2002 16S V3 - -
S_1015.2.08.F01.M Oral Saliva 2002 16S V3 - -
S_1015.2.08.M01.M Oral Saliva 2002 16S V3 - -
S_1015.2.08.M02.M Oral Saliva 2002 16S V3 - -
S_1015.2.08.M03.M Oral Saliva 2002 16S V3 - -
S_1015.2.09.F01.M.1020P Oral Saliva 2002 16S V3 - -
S_1015.2.09.F01.M.630A Oral Saliva 2002 16S V3 - -
S_1015.2.09.M01.M Oral Saliva 2002 16S V3 - -
S_1015.2.09.M02.M Oral Saliva 2002 16S V3 - -
S_1015.2.10.F01.M Oral Saliva 2002 16S V3 - -
S_1015.2.10.M01.M Oral Saliva 2002 16S V3 - -
S_1015.2.10.M02.M Oral Saliva 2002 16S V3 - -
S_1015.2.10.M03.M Oral Saliva 2002 16S V3 - -


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010