SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_1841.NT.Control.10 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.NT.Control.11 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.NT.Control.12 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.NT.Control.13 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.NT.Control.14 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.NT.Control.15 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.NT.Control.7 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.NT.Control.8 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.NT.Control.9 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.NT.Control.TC | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.T20004 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.T20057 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.T20060 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.T20062 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.T20064 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.T20066 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.T20069 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.T20074 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.T20079 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.T20080 | Oral | Oral | 2007 | 16S V4 | - | - |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010