View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 27180
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_1841.T20214 Oral Oral 2007 16S V4 - -
S_1841.T20215 Oral Oral 2007 16S V4 - -
S_1841.T20216 Oral Oral 2007 16S V4 - -
S_1841.T20217 Oral Oral 2007 16S V4 - -
S_1841.T20219 Oral Oral 2007 16S V4 - -
S_1841.T20220 Oral Oral 2007 16S V4 - -
S_1841.T20221 Oral Oral 2007 16S V4 - -
S_1841.T20222 Oral Oral 2007 16S V4 - -
S_1841.T20223 Oral Oral 2007 16S V4 - -
S_1841.T20224 Oral Oral 2007 16S V4 - -
S_1841.T20225 Oral Oral 2007 16S V4 - -
S_1841.T20228 Oral Oral 2007 16S V4 - -
S_1841.T20229 Oral Oral 2007 16S V4 - -
S_1841.T20231 Oral Oral 2007 16S V4 - -
S_1841.T20232 Oral Oral 2007 16S V4 - -
S_1841.T20233 Oral Oral 2007 16S V4 - -
S_1841.T20234 Oral Oral 2007 16S V4 - -
S_1841.T20235 Oral Oral 2007 16S V4 - -
S_1841.T20237 Oral Oral 2007 16S V4 - -
S_1841.T20238 Oral Oral 2007 16S V4 - -


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010