View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 17611
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_11116.U449A62.1194583 Soil NA 2011 16S V4 - -
S_11116.U449A63.1198128 Soil NA 2011 16S V4 - -
S_11116.U451A61.1197016 Soil NA 2011 16S V4 - -
S_11116.U451A62.1195142 Soil NA 2011 16S V4 - -
S_11116.U451A63.1196487 Soil NA 2011 16S V4 - -
S_11116.U453A61.1195278 Soil NA 2011 16S V4 - -
S_11116.U453A62.1194704 Soil NA 2011 16S V4 - -
S_11116.U453A63.1195596 Soil NA 2011 16S V4 - -
S_11116.U455A61.1196156 Soil NA 2011 16S V4 - -
S_11116.U455A62.1195322 Soil NA 2011 16S V4 - -
S_11116.U455A63.1195546 Soil NA 2011 16S V4 - -
S_11116.U457A61.1194606 Soil NA 2011 16S V4 - -
S_11116.U457A62.1197132 Soil NA 2011 16S V4 - -
S_11116.U457A63.1195165 Soil NA 2011 16S V4 - -
S_11116.U459A61.1197774 Soil NA 2011 16S V4 - -
S_11116.U459A62.1197850 Soil NA 2011 16S V4 - -
S_11116.U459A63.1196285 Soil NA 2011 16S V4 - -
S_11116.U461A61.1198193 Soil NA 2011 16S V4 - -
S_11116.U461A62.1196424 Soil NA 2011 16S V4 - -
S_11116.U461A63.1198047 Soil NA 2011 16S V4 - -


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010