View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 17611
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_11116.U463A61.1196995 Soil NA 2011 16S V4 - -
S_11116.U463A62.1194993 Soil NA 2011 16S V4 - -
S_11116.U463A63.1193726 Soil NA 2011 16S V4 - -
S_11116.U465A61.1193628 Soil NA 2011 16S V4 - -
S_11116.U465A62.1196345 Soil NA 2011 16S V4 - -
S_11116.U465A63.1198419 Soil NA 2011 16S V4 - -
S_11116.U467A61.1193652 Soil NA 2011 16S V4 - -
S_11116.U467A62.1195283 Soil NA 2011 16S V4 - -
S_11116.U467A63.1194757 Soil NA 2011 16S V4 - -
S_11116.U469A61.1193626 Soil NA 2011 16S V4 - -
S_11116.U469A62.1195163 Soil NA 2011 16S V4 - -
S_11116.U469A63.1193885 Soil NA 2011 16S V4 - -
S_11116.U471A61.1194301 Soil NA 2011 16S V4 - -
S_11116.U471A62.1196833 Soil NA 2011 16S V4 - -
S_11116.U471A63.1195001 Soil NA 2011 16S V4 - -
S_11116.U473A61.1196997 Soil NA 2011 16S V4 - -
S_11116.U473A62.1195000 Soil NA 2011 16S V4 - -
S_11116.U473A63.1196435 Soil NA 2011 16S V4 - -
S_11116.U475A61.1198303 Soil NA 2011 16S V4 - -
S_11116.U475A62.1198394 Soil NA 2011 16S V4 - -


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010