View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 17611
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_11116.U475A63.1194764 Soil NA 2011 16S V4 - -
S_11116.U477A61.1198413 Soil NA 2011 16S V4 - -
S_11116.U477A62.1197230 Soil NA 2011 16S V4 - -
S_11116.U477A63.1197639 Soil NA 2011 16S V4 - -
S_11116.U479A61.1197524 Soil NA 2011 16S V4 - -
S_11116.U479A62.1193946 Soil NA 2011 16S V4 - -
S_11116.U479A63.1197535 Soil NA 2011 16S V4 - -
S_11116.U481A61.1197914 Soil NA 2011 16S V4 - -
S_11116.U481A62.1194721 Soil NA 2011 16S V4 - -
S_11116.U481A63.1194923 Soil NA 2011 16S V4 - -
S_11116.U483A61.1196433 Soil NA 2011 16S V4 - -
S_11116.U483A62.1194166 Soil NA 2011 16S V4 - -
S_11116.U483A63.1195403 Soil NA 2011 16S V4 - -
S_11116.U485A61.1194692 Soil NA 2011 16S V4 - -
S_11116.U485A62.1194900 Soil NA 2011 16S V4 - -
S_11116.U485A63.1198396 Soil NA 2011 16S V4 - -
S_11116.U487A61.1197345 Soil NA 2011 16S V4 - -
S_11116.U487A62.1197466 Soil NA 2011 16S V4 - -
S_11116.U487A63.1198097 Soil NA 2011 16S V4 - -
S_11116.U489A61.1197496 Soil NA 2011 16S V4 - -


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010