View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 17611
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_11116.U489A62.1194723 Soil NA 2011 16S V4 - -
S_11116.U489A63.1196198 Soil NA 2011 16S V4 - -
S_11116.U491A61.1195872 Soil NA 2011 16S V4 - -
S_11116.U491A62.1195122 Soil NA 2011 16S V4 - -
S_11116.U491A63.1195024 Soil NA 2011 16S V4 - -
S_11116.U493A61.1196676 Soil NA 2011 16S V4 - -
S_11116.U493A62.1196348 Soil NA 2011 16S V4 - -
S_11116.U493A63.1195769 Soil NA 2011 16S V4 - -
S_11116.U495A61.1197339 Soil NA 2011 16S V4 - -
S_11116.U495A62.1194158 Soil NA 2011 16S V4 - -
S_11116.U495A63.1196777 Soil NA 2011 16S V4 - -
S_11116.U497A61.1196889 Soil NA 2011 16S V4 - -
S_11116.U497A62.1195512 Soil NA 2011 16S V4 - -
S_11116.U497A63.1195824 Soil NA 2011 16S V4 - -
S_11116.U499A61.1194284 Soil NA 2011 16S V4 - -
S_11116.U499A62.1196535 Soil NA 2011 16S V4 - -
S_11116.U499A63.1194032 Soil NA 2011 16S V4 - -
S_11116.U501A61.1197055 Soil NA 2011 16S V4 - -
S_11116.U501A62.1193707 Soil NA 2011 16S V4 - -
S_11116.U501A63.1195238 Soil NA 2011 16S V4 - -


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010