View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 17611
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_104.CB Soil Soil 2010 16S V2 0.12295 13.84210
S_104.CP Soil Soil 2010 16S V2 0.11142 4.43063
S_104.CT Soil Soil 2010 16S V2 0.08202 0.89536
S_104.CT1 Soil Soil 2010 16S V2 0.08527 6.41540
S_104.CT2 Soil Soil 2010 16S V2 0.10152 0.88751
S_104.DH Soil Soil 2010 16S V2 0.08732 8.94671
S_104.DL Soil Soil 2010 16S V2 0.07677 7.25199
S_104.DL2 Soil Soil 2010 16S V2 0.08383 15.42050
S_104.DL3 Soil Soil 2010 16S V2 0.07780 14.47880
S_104.Fai Soil Soil 2010 16S V2 0.08014 7.32411
S_104.H1 Soil Soil 2010 16S V2 0.06937 6.43376
S_104.H3 Soil Soil 2010 16S V2 0.05864 26.76090
S_104.KAV Soil Soil 2010 16S V2 0.06344 25.70170
S_104.KGR Soil Soil 2010 16S V2 0.07030 8.26297
S_104.Kil Soil Soil 2010 16S V2 0.06923 7.40632
S_104.Kuu Soil Soil 2010 16S V2 0.06405 24.98090
S_104.LR Soil Soil 2010 16S V2 0.08403 9.11032
S_104.Noa Soil Soil 2010 16S V2 0.11854 7.02046
S_104.RL Soil Soil 2010 16S V2 0.12035 7.74474
S_104.Ska Soil Soil 2010 16S V2 0.07994 5.44050


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010