View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 17611
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_213.KE29 Soil Soil 2008 16S V2 - -
S_213.KE3 Soil Soil 2008 16S V2 - -
S_213.KE30 Soil Soil 2008 16S V2 - -
S_213.KE31 Soil Soil 2008 16S V2 - -
S_213.KE32 Soil Soil 2008 16S V2 - -
S_213.KE33 Soil Soil 2008 16S V2 - -
S_213.KE34 Soil Soil 2008 16S V2 - -
S_213.KE35 Soil Soil 2008 16S V2 - -
S_213.KE36 Soil Soil 2008 16S V2 - -
S_213.KE37 Soil Soil 2008 16S V2 - -
S_213.KE38 Soil Soil 2008 16S V2 - -
S_213.KE39 Soil Soil 2008 16S V2 - -
S_213.KE4 Soil Soil 2008 16S V2 - -
S_213.KE40 Soil Soil 2008 16S V2 - -
S_213.KE41 Soil Soil 2008 16S V2 - -
S_213.KE42 Soil Soil 2008 16S V2 - -
S_213.KE43 Soil Soil 2008 16S V2 - -
S_213.KE44 Soil Soil 2008 16S V2 - -
S_213.KE45 Soil Soil 2008 16S V2 - -
S_213.KE46 Soil Soil 2008 16S V2 - -


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010