View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 17611
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_103.CO1 Soil Soil 2009 16S V2 - -
S_103.CO2 Soil Soil 2009 16S V2 - -
S_103.CO3 Soil Soil 2009 16S V2 - -
S_103.CR1 Soil Soil 2009 16S V2 - -
S_103.DF1 Soil Soil 2009 16S V2 - -
S_103.DF2 Soil Soil 2009 16S V2 - -
S_103.DF3 Soil Soil 2009 16S V2 - -
S_103.GB1 Soil Soil 2009 16S V2 - -
S_103.GB2 Soil Soil 2009 16S V2 - -
S_103.GB3 Soil Soil 2009 16S V2 - -
S_103.GB5 Soil Soil 2009 16S V2 - -
S_103.HF1 Soil Soil 2009 16S V2 - -
S_103.HF2 Soil Soil 2009 16S V2 - -
S_103.HI2 Soil Soil 2009 16S V2 - -
S_103.HI3 Soil Soil 2009 16S V2 - -
S_103.HI4 Soil Soil 2009 16S V2 - -
S_103.HJ1 Soil Soil 2009 16S V2 - -
S_103.HJ2 Soil Soil 2009 16S V2 - -
S_103.IE1 Soil Soil 2009 16S V2 - -
S_103.IE2 Soil Soil 2009 16S V2 - -


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010