View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 39191
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_94.PH5 Soil Soil 2010 16S V2 0.15734 0.00000
S_94.PH6 Soil Soil 2010 16S V2 0.17625 4.19183
S_94.PH7 Soil Soil 2010 16S V2 0.15590 0.83181
S_316.CU3090 Mammal_animal Dog 2010 16S V2 0.16282 0.00000
S_316.CU3099 Mammal_animal Dog 2010 16S V2 0.15663 0.00000
S_316.CU3102 Mammal_animal Dog 2010 16S V2 0.17225 0.00000
S_316.CU3103 Mammal_animal Dog 2010 16S V2 0.17020 0.00000
S_316.CU3167 Mammal_animal Dog 2010 16S V2 0.15763 13.18660
S_316.CU3174 Mammal_animal Dog 2010 16S V2 0.16223 0.00000
S_316.CU3177 Mammal_animal Dog 2010 16S V2 0.17069 12.39100
S_316.CU3179 Mammal_animal Dog 2010 16S V2 0.15272 1.77692
S_316.CU3247 Mammal_animal Dog 2010 16S V2 0.17139 0.00000
S_316.CU3285 Mammal_animal Dog 2010 16S V2 0.15501 0.00000
S_316.CU3294 Mammal_animal Dog 2010 16S V2 0.15770 0.00000
S_316.D2 Mammal_animal Dog 2010 16S V2 0.16883 0.00000
S_353.Female.D14.20.Axilla.Rep1a Skin Skin 2010 16S V2 0.19150 0.00000
S_353.Female.D14.20.Axilla.Rep1b Skin Skin 2010 16S V2 0.19231 1.63315
S_353.Female.D14.20.Axilla.Rep2a Skin Skin 2010 16S V2 0.18620 0.00000
S_353.Female.D14.20.Axilla.Rep2b Skin Skin 2010 16S V2 0.17247 0.80363
S_353.Female.D14.20.Axilla.Rep3a Skin Skin 2010 16S V2 0.17641 0.00000


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010