View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 2588
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_391.R42INPTWH Mammal_animal Mouse 2010 16S V2 0.16028 16.05860
S_391.U1B0200DL Non_mammal_animal Burmese_Python 2010 16S V2 0.16507 15.15680
S_395.Bbo7 Oral Oral 2010 16S V2 0.20100 16.29550
S_395.Mvag7 Urogenital Vagina 2010 16S V2 0.20046 16.36970
S_495.SA.RS2.2 Gut Gut 2010 16S V2 0.15463 21.13230
S_990.KA3F.B.16 Soil Soil 2010 16S V2 0.17389 15.65290
S_990.KA3F.B.19 Soil Soil 2010 16S V2 0.17690 16.66630
S_101.139 Gut Gut 2011 16S V2 0.15220 15.05230
S_550.L3S230.s.3.sequence Skin Skin 2011 16S V2 0.18490 29.70890
S_632.Tar.sand.1 Soil Soil 2011 16S V2 0.15125 33.78370
S_814.v23D10.1.08 Skin Skin 2011 16S V2 0.15150 17.11740
S_850.Amz2infF Gut Gut 2011 16S V2 0.20420 33.49270
S_850.Amz9baby Gut Gut 2011 16S V2 0.23187 29.56540
S_850.AmzC1babyF2 Gut Gut 2011 16S V2 0.17989 17.92730
S_850.AmzC2babyF Gut Gut 2011 16S V2 0.21476 31.21960
S_850.AmzC3babyF Gut Gut 2011 16S V2 0.17872 29.21480
S_850.AmzC5chldF Gut Gut 2011 16S V2 0.15234 19.01330
S_850.h10A.1 Gut Gut 2011 16S V2 0.22202 32.53030
S_850.h121A.1 Gut Gut 2011 16S V2 0.18832 34.68270
S_850.h128A.1 Gut Gut 2011 16S V2 0.17202 33.77760


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010