View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 27180
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10894.CH1910 Oral Oral 2015 16S V4 - -
S_10894.CH1911 Oral Oral 2015 16S V4 - -
S_10894.CH1914 Oral Oral 2015 16S V4 - -
S_10894.CH1915 Oral Oral 2015 16S V4 - -
S_10894.CH1918 Oral Oral 2015 16S V4 - -
S_10894.CH1919 Oral Oral 2015 16S V4 - -
S_10894.CH1922 Oral Oral 2015 16S V4 - -
S_10894.CH1923 Oral Oral 2015 16S V4 - -
S_10894.CH1926 Oral Oral 2014 16S V4 - -
S_10894.CH193 Oral Oral 2014 16S V4 - -
S_10894.CH1931 Oral Oral 2014 16S V4 - -
S_10894.CH1937 Oral Oral 2014 16S V4 - -
S_10894.CH1943 Oral Oral 2014 16S V4 - -
S_10894.CH1949 Oral Oral 2014 16S V4 - -
S_10894.CH1955 Oral Oral 2014 16S V4 - -
S_10894.CH1961 Oral Oral 2014 16S V4 - -
S_10894.CH1967 Oral Oral 2014 16S V4 - -
S_10894.CH1973 Oral Oral 2014 16S V4 - -
S_10894.CH1979 Oral Oral 2014 16S V4 - -
S_10894.CH1985 Oral Oral 2014 16S V4 - -


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010