View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 17611
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_11116.U529A62.1197046 Soil NA 2011 16S V4 - -
S_11116.U529A63.1196684 Soil NA 2011 16S V4 - -
S_11116.U531A61.1195423 Soil NA 2011 16S V4 - -
S_11116.U531A62.1195485 Soil NA 2011 16S V4 - -
S_11116.U531A63.1195516 Soil NA 2011 16S V4 - -
S_11116.U533A61.1195011 Soil NA 2011 16S V4 - -
S_11116.U533A62.1197761 Soil NA 2011 16S V4 - -
S_11116.U533A63.1194455 Soil NA 2011 16S V4 - -
S_11116.U535A61.1195103 Soil NA 2011 16S V4 - -
S_11116.U535A62.1194472 Soil NA 2011 16S V4 - -
S_11116.U535A63.1193691 Soil NA 2011 16S V4 - -
S_11116.U537A61.1194570 Soil NA 2011 16S V4 - -
S_11116.U537A62.1195960 Soil NA 2011 16S V4 - -
S_11116.U537A63.1197680 Soil NA 2011 16S V4 - -
S_11116.U539A61.1197348 Soil NA 2011 16S V4 - -
S_11116.U539A62.1194015 Soil NA 2011 16S V4 - -
S_992.MF.1 Soil NA 2010 16S V4 - -
S_992.MF.10 Soil NA 2010 16S V4 - -
S_992.MF.2 Soil NA 2010 16S V4 - -
S_992.MF.3 Soil NA 2010 16S V4 - -


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010