Changes in Microbial Ecology after Fecal Microbiota Transplantation for recurrent C. difficile Infection Affected by Underlying Inflammatory Bowel Disease

Visibility: Public
Publication: Changes in microbial ecology after fecal microbiota transplantation for recurrent C. difficile infection affected by underlying inflammatory bowel disease. Link
Journal: Microbiome
Source: Link to the source page
Sample Number: 138

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10057.236.3 Gut Gut 2017 16S V4 0.07264 18.31090
S_10057.236.4 Gut Gut 2017 16S V4 0.10089 9.73000
S_10057.237.1 Gut Gut 2017 16S V4 0.12129 0.00000
S_10057.237.2 Gut Gut 2017 16S V4 0.07124 21.17370
S_10057.237.3 Gut Gut 2017 16S V4 0.06749 2.78673
S_10057.237.4 Gut Gut 2017 16S V4 0.07046 6.46441
S_10057.238.1 Gut Gut 2017 16S V4 0.10695 10.58940
S_10057.238.2 Gut Gut 2017 16S V4 0.06405 0.92461
S_10057.238.3 Gut Gut 2017 16S V4 0.06551 12.97080
S_10057.238.4 Gut Gut 2017 16S V4 0.07731 14.77210
S_10057.239.1 Gut Gut 2017 16S V4 0.11729 7.82477
S_10057.239.2 Gut Gut 2017 16S V4 0.07361 3.68230
S_10057.239.3 Gut Gut 2017 16S V4 0.07780 2.72552
S_10057.239.4 Gut Gut 2017 16S V4 0.07067 6.50539
S_10057.240.1 Gut Gut 2017 16S V4 0.06643 3.71879
S_10057.240.2 Gut Gut 2017 16S V4 0.06852 3.64476
S_10057.240.3 Gut Gut 2017 16S V4 0.07221 8.28805
S_10057.241.1 Gut Gut 2017 16S V4 0.09363 5.33799
S_10057.241.2 Gut Gut 2017 16S V4 0.06314 14.88500
S_10057.241.3 Gut Gut 2017 16S V4 0.06967 1.85503

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010