Changes in Microbial Ecology after Fecal Microbiota Transplantation for recurrent C. difficile Infection Affected by Underlying Inflammatory Bowel Disease

Visibility: Public
Publication: Changes in microbial ecology after fecal microbiota transplantation for recurrent C. difficile infection affected by underlying inflammatory bowel disease. Link
Journal: Microbiome
Source: Link to the source page
Sample Number: 138

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10057.242.1 Gut Gut 2017 16S V4 0.10180 3.53495
S_10057.242.2 Gut Gut 2017 16S V4 0.06351 2.78101
S_10057.242.3 Gut Gut 2017 16S V4 0.07280 2.78032
S_10057.243.1 Gut Gut 2017 16S V4 0.07426 6.43784
S_10057.243.2 Gut Gut 2017 16S V4 0.09586 8.82405
S_10057.243.3.1to10.and.1to2 Gut Gut 2017 16S V4 0.08689 10.87680
S_10057.245.1 Gut Gut 2017 16S V4 0.03856 8.62701
S_10057.245.2 Gut Gut 2017 16S V4 0.07765 3.64984
S_10057.245.3.1to10.and.1to4 Gut Gut 2017 16S V4 0.07031 7.41529
S_10057.246.1 Gut Gut 2017 16S V4 0.13385 5.05200
S_10057.246.2 Gut Gut 2017 16S V4 0.06518 2.73528
S_10057.246.3 Gut Gut 2017 16S V4 0.08045 0.00000
S_10057.248.1 Gut Gut 2017 16S V4 0.12803 2.59244
S_10057.248.2 Gut Gut 2017 16S V4 0.06183 17.61480
S_10057.248.3 Gut Gut 2017 16S V4 0.06657 11.10620
S_10057.249.1 Gut Gut 2017 16S V4 0.07974 7.32985
S_10057.249.2 Gut Gut 2017 16S V4 0.06466 5.61007
S_10057.249.3 Gut Gut 2017 16S V4 0.06233 8.36512
S_10057.250.1 Gut Gut 2017 16S V4 0.08639 3.64707
S_10057.250.2 Gut Gut 2017 16S V4 0.06975 7.38700

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010