SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_10105.beer.117 | Food | Food | 2015 | 16S V4 | 0.09343 | 8.99217 |
S_10105.beer.118 | Food | Food | 2015 | 16S V4 | 0.10804 | 4.43745 |
S_10105.beer.119 | Food | Food | 2015 | 16S V4 | 0.07291 | 5.22918 |
S_10105.beer.12 | Building | Building | 2015 | 16S V4 | 0.09687 | 13.28730 |
S_10105.beer.121 | Building | Building | 2015 | 16S V4 | 0.11549 | 0.00000 |
S_10105.beer.122 | Building | Building | 2015 | 16S V4 | 0.07725 | 4.62820 |
S_10105.beer.123 | Building | Building | 2015 | 16S V4 | 0.10886 | 2.70905 |
S_10105.beer.124 | Building | Building | 2015 | 16S V4 | 0.08932 | 6.99958 |
S_10105.beer.125 | Building | Building | 2015 | 16S V4 | 0.09673 | 17.71380 |
S_10105.beer.126 | Building | Building | 2015 | 16S V4 | 0.11969 | 5.16489 |
S_10105.beer.127 | Building | Building | 2015 | 16S V4 | 0.05078 | 6.11339 |
S_10105.beer.128 | Food | Food | 2015 | 16S V4 | 0.08344 | 12.37210 |
S_10105.beer.129 | Food | Food | 2015 | 16S V4 | 0.07013 | 2.63474 |
S_10105.beer.13 | Building | Building | 2015 | 16S V4 | 0.09332 | 19.74730 |
S_10105.beer.130 | Food | Food | 2015 | 16S V4 | 0.06050 | 5.28508 |
S_10105.beer.131 | Food | Food | 2015 | 16S V4 | 0.06371 | 0.85368 |
S_10105.beer.132 | Food | Food | 2015 | 16S V4 | 0.06789 | 4.38078 |
S_10105.beer.133 | Food | Food | 2015 | 16S V4 | 0.10147 | 10.65490 |
S_10105.beer.134 | Food | Food | 2015 | 16S V4 | 0.08261 | 5.42288 |
S_10105.beer.135 | Food | Food | 2015 | 16S V4 | 0.10812 | 8.80710 |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010