The effect of wetland age and restoration methodology on long term development and ecosystem functions of restored wetlands

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 189

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10156.46 Soil Soil 2015 16S V4 0.10485 4.43760
S_10156.47 Soil Soil 2015 16S V4 0.07770 4.56202
S_10156.48 Soil Soil 2015 16S V4 0.09461 5.36659
S_10156.49 Soil Soil 2015 16S V4 0.13365 0.00000
S_10156.4B1 Soil Soil 2015 16S V4 0.08952 1.79586
S_10156.4B2 Soil Soil 2015 16S V4 0.09105 2.66888
S_10156.4B5 Soil Soil 2015 16S V4 0.09271 2.73227
S_10156.4C2 Soil Soil 2015 16S V4 0.10652 0.00000
S_10156.4C3 Soil Soil 2015 16S V4 0.08409 10.91240
S_10156.4C4 Soil Soil 2015 16S V4 0.09026 5.44623
S_10156.4S1 Soil Soil 2015 16S V4 0.10943 0.00000
S_10156.4S3 Soil Soil 2015 16S V4 0.09500 0.92267
S_10156.4S4 Soil Soil 2015 16S V4 0.08833 3.64245
S_10156.4T1 Soil Soil 2015 16S V4 0.07937 4.57198
S_10156.4T2 Soil Soil 2015 16S V4 0.07355 8.28918
S_10156.4T4 Soil Soil 2015 16S V4 0.09550 0.92608
S_10156.5 Soil Soil 2015 16S V4 0.11051 1.80433
S_10156.50 Soil Soil 2015 16S V4 0.10582 13.21720
S_10156.51 Soil Soil 2015 16S V4 0.16315 0.00000
S_10156.52 Soil Soil 2015 16S V4 0.11084 0.87626

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010