The effect of wetland age and restoration methodology on long term development and ecosystem functions of restored wetlands

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 189

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10156.BCWL4.3 Soil Soil 2015 16S V4 0.10923 0.87312
S_10156.BCWL5.1 Soil Soil 2015 16S V4 0.10710 0.90819
S_10156.BCWL5.2 Soil Soil 2015 16S V4 0.11425 4.42597
S_10156.BCWL5.3 Soil Soil 2015 16S V4 0.11069 3.55130
S_10156.CBFSNW1 Soil Soil 2015 16S V4 0.06000 2.75607
S_10156.CBFSNW2 Soil Soil 2015 16S V4 0.12876 0.00000
S_10156.CBFSNW3 Soil Soil 2015 16S V4 0.12064 0.00000
S_10156.E1.1 Soil Soil 2015 16S V4 0.09050 6.10508
S_10156.E1.2 Soil Soil 2015 16S V4 0.09996 4.48154
S_10156.E1.3 Soil Soil 2015 16S V4 0.13069 1.69415
S_10156.E1.4 Soil Soil 2015 16S V4 0.08374 8.19812
S_10156.E1.5 Soil Soil 2015 16S V4 0.09497 13.34290
S_10156.F1.1 Soil Soil 2015 16S V4 0.05669 39.14300
S_10156.F1.2 Soil Soil 2015 16S V4 0.06982 6.39648
S_10156.F1.3 Soil Soil 2015 16S V4 0.08422 0.00000
S_10156.F1.4 Soil Soil 2015 16S V4 0.06549 15.86310
S_10156.F1.5 Soil Soil 2015 16S V4 0.06358 7.42406
S_10156.N1.2 Soil Soil 2015 16S V4 0.06983 23.08000
S_10156.N1.3 Soil Soil 2015 16S V4 0.07985 0.89995
S_10156.N1.4 Soil Soil 2015 16S V4 0.07643 8.20276

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010