The effect of wetland age and restoration methodology on long term development and ecosystem functions of restored wetlands

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 189

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10156.N1.5 Soil Soil 2015 16S V4 0.09676 7.89688
S_10156.N2.1 Soil Soil 2015 16S V4 0.12245 8.72968
S_10156.N2.2 Soil Soil 2015 16S V4 0.09592 3.55153
S_10156.N2.3 Soil Soil 2015 16S V4 0.11484 3.53083
S_10156.N2.4 Soil Soil 2015 16S V4 0.11129 6.19523
S_10156.N2.5 Soil Soil 2015 16S V4 0.11172 8.88864
S_10156.NW1.A Soil Soil 2015 16S V4 0.10347 2.58397
S_10156.NW2.A Soil Soil 2015 16S V4 0.10363 4.50338
S_10156.NW3.A Soil Soil 2015 16S V4 0.10304 3.57609
S_10156.NW4.A Soil Soil 2015 16S V4 0.08897 9.05205
S_10156.NW5.A Soil Soil 2015 16S V4 0.09582 8.01019
S_10156.T2.1 Soil Soil 2015 16S V4 0.11751 1.71091
S_10156.T2.2 Soil Soil 2015 16S V4 0.06425 4.46009
S_10156.T2.3 Soil Soil 2015 16S V4 0.06299 3.73901
S_10156.T2.4 Soil Soil 2015 16S V4 0.06556 37.15510
S_10156.T2.5 Soil Soil 2015 16S V4 0.06883 9.26854
S_10156.T2.6 Soil Soil 2015 16S V4 0.07468 6.49597
S_10156.T3.1 Soil Soil 2015 16S V4 0.06901 13.40470
S_10156.T3.2 Soil Soil 2015 16S V4 0.05856 42.93640
S_10156.T3.3 Soil Soil 2015 16S V4 0.06972 6.48510

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010