The effect of wetland age and restoration methodology on long term development and ecosystem functions of restored wetlands

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 189

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10156.3C4 Soil Soil 2015 16S V4 0.10065 0.90147
S_10156.3C5 Soil Soil 2015 16S V4 0.11470 0.80838
S_10156.3S1 Soil Soil 2015 16S V4 0.11293 4.41149
S_10156.3S2 Soil Soil 2015 16S V4 0.10556 3.48154
S_10156.3S3 Soil Soil 2015 16S V4 0.10877 0.87770
S_10156.3S4 Soil Soil 2015 16S V4 0.11101 3.46228
S_10156.3S5 Soil Soil 2015 16S V4 0.10403 0.81811
S_10156.3T1 Soil Soil 2015 16S V4 0.10931 0.00000
S_10156.3T2 Soil Soil 2015 16S V4 0.10264 0.00000
S_10156.3T3 Soil Soil 2015 16S V4 0.09437 1.80696
S_10156.3T4 Soil Soil 2015 16S V4 0.10038 0.00000
S_10156.3T5 Soil Soil 2015 16S V4 0.09640 0.90362
S_10156.4 Soil Soil 2015 16S V4 0.12280 3.51730
S_10156.40 Soil Soil 2015 16S V4 0.10544 3.59990
S_10156.41 Soil Soil 2015 16S V4 0.10150 0.85130
S_10156.42 Soil Soil 2015 16S V4 0.14997 0.82856
S_10156.43 Soil Soil 2015 16S V4 0.11762 2.51041
S_10156.44.A Soil Soil 2015 16S V4 0.12790 11.72840
S_10156.44 Soil Soil 2015 16S V4 0.14509 2.44539
S_10156.45 Soil Soil 2015 16S V4 0.11402 0.86721

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010