Diversity, host affinity and ecology of foliar endophytic microbes in Amazonian Peru

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 105

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10245.35.Drnum4.day15.Bag5 Plant Plant 2014 16S V4 0.13790 11.91320
S_10245.36.Drnum4.day15.Bag6 Plant Plant 2014 16S V4 0.10053 8.85073
S_10245.37.Drnum4.day15.Bag7 Plant Plant 2014 16S V4 0.10105 2.65244
S_10245.38.Drnum4.day15.Bag8 Plant Plant 2014 16S V4 0.03652 7.66685
S_10245.39.Drnum4.day15.Bag9 Plant Plant 2014 16S V4 0.13854 5.43477
S_10245.4.Drnum1.day0.Bag4 Plant Plant 2014 16S V4 0.05678 34.67800
S_10245.40.Drnum4.day15.Bag10 Plant Plant 2014 16S V4 0.07455 26.81910
S_10245.41.Drnum5.day22.Bag1 Plant Plant 2014 16S V4 0.13530 7.03524
S_10245.42.Drnum5.day22.Bag2 Plant Plant 2014 16S V4 0.09751 30.19560
S_10245.43.Drnum5.day22.Bag3 Plant Plant 2014 16S V4 0.12982 8.17166
S_10245.44.Drnum5.day22.Bag4 Plant Plant 2014 16S V4 0.09203 3.55026
S_10245.45.Drnum5.day22.Bag5 Plant Plant 2014 16S V4 0.12977 16.74310
S_10245.46.Drnum5.day22.Bag6 Plant Plant 2014 16S V4 0.09658 10.05570
S_10245.47.Drnum5.day22.Bag7 Plant Plant 2014 16S V4 0.13649 32.54810
S_10245.48.Drnum5.day22.Bag8 Plant Plant 2014 16S V4 0.11818 15.94650
S_10245.49.Drnum5.day22.Bag9 Plant Plant 2014 16S V4 0.06859 2.76010
S_10245.5.Drnum1.day0.Bag5 Plant Plant 2014 16S V4 0.05560 40.78980
S_10245.50.Drnum5.day22.Bag10 Plant Plant 2014 16S V4 0.11097 8.65378
S_10245.51.Drnum6.day29.Bag1 Plant Plant 2014 16S V4 0.09323 8.96953
S_10245.52.Drnum6.day29.Bag2 Plant Plant 2014 16S V4 0.08212 15.97500

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010