Most of the Dominant Members of Amphibian Skin Bacterial Communities Can Be Readily Cultured

Visibility: Public
Publication: Most of the DomiUnpublishednt Members of Amphibian Skin Bacterial Communities Can Be Readily Cultured Link
Journal: Appl. Environ. Microbiol
Source: Link to the source page
Sample Number: 64

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10272.CC10 Non_mammal_animal American_Toad 2015 16S V4 0.11667 12.18260
S_10272.CC11 Non_mammal_animal American_Toad 2015 16S V4 0.15283 0.00000
S_10272.CC12 Non_mammal_animal American_Toad 2015 16S V4 0.12153 3.49748
S_10272.CC13 Non_mammal_animal American_Toad 2015 16S V4 0.12893 7.70824
S_10272.CC14 Non_mammal_animal American_Toad 2015 16S V4 0.11602 8.58666
S_10272.CC15 Non_mammal_animal American_Toad 2015 16S V4 0.10646 5.25053
S_10272.CC2 Non_mammal_animal American_Toad 2015 16S V4 0.11876 9.67463
S_10272.CC3 Non_mammal_animal American_Toad 2015 16S V4 0.08376 19.76400
S_10272.CC4 Non_mammal_animal American_Toad 2015 16S V4 0.10070 13.38730
S_10272.CC5 Non_mammal_animal American_Toad 2015 16S V4 0.10696 7.04824
S_10272.CC6 Non_mammal_animal American_Toad 2015 16S V4 0.10232 20.14780
S_10272.CC7 Non_mammal_animal American_Toad 2015 16S V4 0.09201 28.41260
S_10272.CC8 Non_mammal_animal American_Toad 2015 16S V4 0.08950 33.88270
S_10272.CC9 Non_mammal_animal American_Toad 2015 16S V4 0.10406 27.12730
S_10272.HP1 Non_mammal_animal Spring Peeper 2015 16S V4 0.09265 11.67650
S_10272.HP10 Non_mammal_animal Spring Peeper 2015 16S V4 0.10756 22.84730
S_10272.HP11 Non_mammal_animal Spring Peeper 2015 16S V4 0.11264 12.21160
S_10272.HP12 Non_mammal_animal Spring Peeper 2015 16S V4 0.17313 5.88708
S_10272.HP2 Non_mammal_animal Spring Peeper 2015 16S V4 0.14618 1.66870
S_10272.HP3 Non_mammal_animal Spring Peeper 2015 16S V4 0.10739 15.87810

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010