Identifying the microbial cohorts associated with drought-driven carbon release from peatland ecosystems.

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 215

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10278.T5.B4.5 Soil Soil 2015 16S V4 0.07241 5.47221
S_10278.T5.B6.20 Soil Soil 2015 16S V4 0.09634 0.89549
S_10278.T5.B6.5 Soil Soil 2015 16S V4 0.07114 1.86324
S_10278.T5.B7.20 Soil Soil 2015 16S V4 0.09925 0.00000
S_10278.T5.B7.5 Soil Soil 2015 16S V4 0.07593 0.00000
S_10278.T5.B9.20 Soil Soil 2015 16S V4 0.09747 0.00000
S_10278.T5.B9.5 Soil Soil 2015 16S V4 0.07970 0.00000
S_10278.T5.F1.20 Soil Soil 2015 16S V4 0.11721 0.00000
S_10278.T5.F1.5 Soil Soil 2015 16S V4 0.09432 3.64020
S_10278.T5.F2.20 Soil Soil 2015 16S V4 0.12281 0.00000
S_10278.T5.F2.5 Soil Soil 2015 16S V4 0.10216 1.82709
S_10278.T5.F6.20 Soil Soil 2015 16S V4 0.11767 0.00000
S_10278.T5.F6.5 Soil Soil 2015 16S V4 0.10828 1.80789
S_10278.T5.F7.20 Soil Soil 2015 16S V4 0.11654 0.00000
S_10278.T5.F7.5 Soil Soil 2015 16S V4 0.09438 0.00000
S_10278.T5.F8.20 Soil Soil 2015 16S V4 0.11301 0.00000
S_10278.T5.F8.5 Soil Soil 2015 16S V4 0.10761 0.89787
S_10278.T5.F9.20 Soil Soil 2015 16S V4 0.12742 0.00000
S_10278.T5.F9.5 Soil Soil 2015 16S V4 0.09045 3.62668
S_10278.T6.B1.20 Soil Soil 2015 16S V4 0.09557 0.00000

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010