Identifying the microbial cohorts associated with drought-driven carbon release from peatland ecosystems.

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 215

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10278.T6.B1.5 Soil Soil 2015 16S V4 0.07299 0.93578
S_10278.T6.B2.20 Soil Soil 2015 16S V4 0.08738 0.00000
S_10278.T6.B2.5 Soil Soil 2015 16S V4 0.08442 2.68408
S_10278.T6.B4.20 Soil Soil 2015 16S V4 0.11120 0.00000
S_10278.T6.B4.5 Soil Soil 2015 16S V4 0.07083 4.61322
S_10278.T6.B6.20 Soil Soil 2015 16S V4 0.08995 1.83368
S_10278.T6.B6.5 Soil Soil 2015 16S V4 0.07074 1.84374
S_10278.T6.B7.20 Soil Soil 2015 16S V4 0.09660 0.00000
S_10278.T6.B7.5 Soil Soil 2015 16S V4 0.07755 0.00000
S_10278.T6.B9.20 Soil Soil 2015 16S V4 0.09996 0.00000
S_10278.T6.B9.5 Soil Soil 2015 16S V4 0.06301 20.46380
S_10278.T6.F1.20 Soil Soil 2015 16S V4 0.10480 3.62154
S_10278.T6.F1.5 Soil Soil 2015 16S V4 0.09295 8.18613
S_10278.T6.F2.20 Soil Soil 2015 16S V4 0.11438 0.86675
S_10278.T6.F2.5 Soil Soil 2015 16S V4 0.10193 1.79911
S_10278.T6.F6.20 Soil Soil 2015 16S V4 0.11322 0.00000
S_10278.T6.F6.5 Soil Soil 2015 16S V4 0.09940 4.48529
S_10278.T6.F7.20 Soil Soil 2015 16S V4 0.10827 0.00000
S_10278.T6.F7.5 Soil Soil 2015 16S V4 0.10662 0.00000
S_10278.T6.F8.20 Soil Soil 2015 16S V4 0.11495 0.00000

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010