Identifying the microbial cohorts associated with drought-driven carbon release from peatland ecosystems.

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 215

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10278.T6.F8.5 Soil Soil 2015 16S V4 0.10659 0.89753
S_10278.T6.F9.20 Soil Soil 2015 16S V4 0.12308 0.00000
S_10278.T6.F9.5 Soil Soil 2015 16S V4 0.09601 0.89838
S_10278.T7.B1.20 Soil Soil 2015 16S V4 0.09664 0.00000
S_10278.T7.B1.5 Soil Soil 2015 16S V4 0.07055 9.29424
S_10278.T7.B2.20 Soil Soil 2015 16S V4 0.09162 0.00000
S_10278.T7.B2.5 Soil Soil 2015 16S V4 0.07594 0.92413
S_10278.T7.B4.20 Soil Soil 2015 16S V4 0.09282 0.00000
S_10278.T7.B4.5 Soil Soil 2015 16S V4 0.07395 6.35772
S_10278.T7.B6.20 Soil Soil 2015 16S V4 0.09038 3.63304
S_10278.T7.B6.5 Soil Soil 2015 16S V4 0.07037 8.37013
S_10278.T7.B7.20 Soil Soil 2015 16S V4 0.09897 0.00000
S_10278.T7.B7.5 Soil Soil 2015 16S V4 0.08031 0.92857
S_10278.T7.B9.20 Soil Soil 2015 16S V4 0.09273 0.00000
S_10278.T7.B9.5 Soil Soil 2015 16S V4 0.06225 15.79110
S_10278.T7.F1.20 Soil Soil 2015 16S V4 0.10313 3.60261
S_10278.T7.F1.5 Soil Soil 2015 16S V4 0.09148 8.23528
S_10278.T7.F2.20 Soil Soil 2015 16S V4 0.11233 0.87213
S_10278.T7.F2.5 Soil Soil 2015 16S V4 0.10133 0.90011
S_10278.T7.F6.20 Soil Soil 2015 16S V4 0.11490 0.00000

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010