Identifying the microbial cohorts associated with drought-driven carbon release from peatland ecosystems.

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 215

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10278.T7.F6.5 Soil Soil 2015 16S V4 0.10181 2.67663
S_10278.T7.F7.20 Soil Soil 2015 16S V4 0.11718 0.00000
S_10278.T7.F7.5 Soil Soil 2015 16S V4 0.09966 4.50847
S_10278.T7.F8.20 Soil Soil 2015 16S V4 0.11878 0.00000
S_10278.T7.F8.5 Soil Soil 2015 16S V4 0.10198 5.34967
S_10278.T7.F9.20 Soil Soil 2015 16S V4 0.12517 0.00000
S_10278.T7.F9.5 Soil Soil 2015 16S V4 0.09969 0.90679
S_10278.T8.B1.20 Soil Soil 2015 16S V4 0.09730 0.00000
S_10278.T8.B1.5 Soil Soil 2015 16S V4 0.07540 4.50244
S_10278.T8.B2.20 Soil Soil 2015 16S V4 0.09395 0.00000
S_10278.T8.B2.5 Soil Soil 2015 16S V4 0.07620 0.92052
S_10278.T8.B4.20 Soil Soil 2015 16S V4 0.09806 0.00000
S_10278.T8.B4.5 Soil Soil 2015 16S V4 0.09384 8.80178
S_10278.T8.B6.20 Soil Soil 2015 16S V4 0.09003 3.62436
S_10278.T8.B6.5 Soil Soil 2015 16S V4 0.06493 8.35794
S_10278.T8.B7.20 Soil Soil 2015 16S V4 0.10014 0.00000
S_10278.T8.B7.5 Soil Soil 2015 16S V4 0.07756 0.00000
S_10278.T8.B9.20 Soil Soil 2015 16S V4 0.09680 0.00000
S_10278.T8.B9.5 Soil Soil 2015 16S V4 0.06303 24.19280
S_10278.T8.F1.20 Soil Soil 2015 16S V4 0.11010 3.59427

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010