Identifying the microbial cohorts associated with drought-driven carbon release from peatland ecosystems.

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 215

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10278.T8.F1.5 Soil Soil 2015 16S V4 0.09187 1.81875
S_10278.T8.F2.20 Soil Soil 2015 16S V4 0.11448 0.87102
S_10278.T8.F2.5 Soil Soil 2015 16S V4 0.10111 1.81025
S_10278.T8.F6.20 Soil Soil 2015 16S V4 0.11072 0.00000
S_10278.T8.F6.5 Soil Soil 2015 16S V4 0.10825 1.79672
S_10278.T8.F7.20 Soil Soil 2015 16S V4 0.10975 0.00000
S_10278.T8.F7.5 Soil Soil 2015 16S V4 0.12056 5.39621
S_10278.T8.F8.20 Soil Soil 2015 16S V4 0.11673 0.00000
S_10278.T8.F8.5 Soil Soil 2015 16S V4 0.09448 6.25025
S_10278.T8.F9.20 Soil Soil 2015 16S V4 0.11831 0.00000
S_10278.T8.F9.5 Soil Soil 2015 16S V4 0.13847 0.00000
S_10278.T9.B1.20 Soil Soil 2015 16S V4 0.08734 2.74811
S_10278.T9.B1.5 Soil Soil 2015 16S V4 0.07575 22.77510
S_10278.T9.B2.20 Soil Soil 2015 16S V4 0.09581 0.00000
S_10278.T9.B2.5 Soil Soil 2015 16S V4 0.07841 0.89503
S_10278.T9.B4.20 Soil Soil 2015 16S V4 0.09413 0.00000
S_10278.T9.B4.5 Soil Soil 2015 16S V4 0.07023 6.50881
S_10278.T9.B6.20 Soil Soil 2015 16S V4 0.08495 4.58390
S_10278.T9.B6.5 Soil Soil 2015 16S V4 0.06381 12.10570
S_10278.T9.B7.20 Soil Soil 2015 16S V4 0.09794 2.73892

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010