Identifying the microbial cohorts associated with drought-driven carbon release from peatland ecosystems.

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 215

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10278.T2.F6.20 Soil Soil 2015 16S V4 0.11318 0.00000
S_10278.T2.F6.5 Soil Soil 2015 16S V4 0.09672 2.68875
S_10278.T2.F7.20 Soil Soil 2015 16S V4 0.11926 0.00000
S_10278.T2.F7.5 Soil Soil 2015 16S V4 0.10093 3.64551
S_10278.T2.F8.20 Soil Soil 2015 16S V4 0.11696 0.00000
S_10278.T2.F8.5 Soil Soil 2015 16S V4 0.09551 3.57231
S_10278.T2.F9.20 Soil Soil 2015 16S V4 0.11422 0.00000
S_10278.T2.F9.5 Soil Soil 2015 16S V4 0.08717 13.45550
S_10278.T3.B1.20 Soil Soil 2015 16S V4 0.09424 0.00000
S_10278.T3.B1.5 Soil Soil 2015 16S V4 0.07484 5.51545
S_10278.T3.B2.20 Soil Soil 2015 16S V4 0.08319 3.66904
S_10278.T3.B2.5 Soil Soil 2015 16S V4 0.13276 1.74242
S_10278.T3.B4.20 Soil Soil 2015 16S V4 0.09559 0.00000
S_10278.T3.B4.5 Soil Soil 2015 16S V4 0.07032 4.65591
S_10278.T3.B6.20 Soil Soil 2015 16S V4 0.09152 1.80971
S_10278.T3.B6.5 Soil Soil 2015 16S V4 0.07222 0.00000
S_10278.T3.B7.20 Soil Soil 2015 16S V4 0.09502 0.00000
S_10278.T3.B7.5 Soil Soil 2015 16S V4 0.07133 1.84887
S_10278.T3.B9.20 Soil Soil 2015 16S V4 0.09129 0.00000
S_10278.T3.B9.5 Soil Soil 2015 16S V4 0.09266 0.00000

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010