SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_1030.TVF.Control.Loc3.D0.Rep4 | Soil | Soil | 2014 | 16S V4 | 0.06198 | 5.55629 |
S_1030.TVF.Control.Loc3.D0.Rep5 | Soil | Soil | 2014 | 16S V4 | 0.08220 | 6.08389 |
S_1030.TVF.Control.Loc3.D10.Rep1 | Soil | Soil | 2014 | 16S V4 | 0.07376 | 0.94032 |
S_1030.TVF.Control.Loc3.D10.Rep2 | Soil | Soil | 2014 | 16S V4 | 0.05454 | 17.70570 |
S_1030.TVF.Control.Loc3.D10.Rep3 | Soil | Soil | 2014 | 16S V4 | 0.08191 | 0.00000 |
S_1030.TVF.Control.Loc3.D10.Rep4 | Soil | Soil | 2014 | 16S V4 | 0.08599 | 0.86486 |
S_1030.TVF.Control.Loc3.D10.Rep5 | Soil | Soil | 2014 | 16S V4 | 0.07637 | 1.84121 |
S_1030.TVF.Control.Loc4.D0.Rep1 | Soil | Soil | 2014 | 16S V4 | 0.06655 | 5.53530 |
S_1030.TVF.Control.Loc4.D0.Rep2 | Soil | Soil | 2014 | 16S V4 | 0.06668 | 8.06689 |
S_1030.TVF.Control.Loc4.D0.Rep3 | Soil | Soil | 2014 | 16S V4 | 0.06205 | 8.91903 |
S_1030.TVF.Control.Loc4.D0.Rep4 | Soil | Soil | 2014 | 16S V4 | 0.06083 | 6.55300 |
S_1030.TVF.Control.Loc4.D0.Rep5 | Soil | Soil | 2014 | 16S V4 | 0.06624 | 10.74620 |
S_1030.TVF.Control.Loc4.D10.Rep1 | Soil | Soil | 2014 | 16S V4 | 0.07158 | 1.87791 |
S_1030.TVF.Control.Loc4.D10.Rep2 | Soil | Soil | 2014 | 16S V4 | 0.08162 | 0.93731 |
S_1030.TVF.Control.Loc4.D10.Rep3 | Soil | Soil | 2014 | 16S V4 | 0.07604 | 3.65625 |
S_1030.TVF.Control.Loc4.D10.Rep4 | Soil | Soil | 2014 | 16S V4 | 0.08019 | 0.93359 |
S_1030.TVF.Control.Loc4.D10.Rep5 | Soil | Soil | 2014 | 16S V4 | 0.07219 | 0.00000 |
S_1030.TVF.Control.Loc5.D0.Rep1 | Soil | Soil | 2014 | 16S V4 | 0.06577 | 8.98123 |
S_1030.TVF.Control.Loc5.D0.Rep2 | Soil | Soil | 2014 | 16S V4 | 0.07478 | 5.48847 |
S_1030.TVF.Control.Loc5.D0.Rep3 | Soil | Soil | 2014 | 16S V4 | 0.08245 | 1.84748 |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010