Impact of fire on active layer and permafrost microbial communities and metagenomes in an upland Alaskan boreal forest

Visibility: Public
Publication: Impact of fire on active layer and permafrost microbial communities and metagenomes in an upland Alaskan boreal forest Link
Journal: The ISME Journal
Source: Link to the source page
Sample Number: 147

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_1030.TVF.2004.Loc5.D0.Rep2 Soil Soil 2014 16S V4 0.12058 0.87479
S_1030.TVF.2004.Loc5.D0.Rep3 Soil Soil 2014 16S V4 0.08682 11.57280
S_1030.TVF.2004.Loc5.D0.Rep4 Soil Soil 2014 16S V4 0.11652 0.85409
S_1030.TVF.2004.Loc5.D0.Rep5 Soil Soil 2014 16S V4 0.09761 3.46142
S_1030.TVF.2004.Loc5.D10.Rep1 Soil Soil 2014 16S V4 0.08759 5.45095
S_1030.TVF.2004.Loc5.D10.Rep2 Soil Soil 2014 16S V4 0.12813 0.84527
S_1030.TVF.2004.Loc5.D10.Rep3 Soil Soil 2014 16S V4 0.10313 0.89935
S_1030.TVF.2004.Loc5.D10.Rep4 Soil Soil 2014 16S V4 0.11899 1.75492
S_1030.TVF.2004.Loc5.D10.Rep5 Soil Soil 2014 16S V4 0.09454 0.00000
S_1030.TVF.2010.Loc1.D0.Rep1 Soil Soil 2014 16S V4 0.06899 4.62190
S_1030.TVF.2010.Loc1.D0.Rep2 Soil Soil 2014 16S V4 0.06602 5.53751
S_1030.TVF.2010.Loc1.D0.Rep3 Soil Soil 2014 16S V4 0.06990 0.93954
S_1030.TVF.2010.Loc1.D0.Rep4 Soil Soil 2014 16S V4 0.07875 7.92863
S_1030.TVF.2010.Loc1.D0.Rep5 Soil Soil 2014 16S V4 0.09823 2.66115
S_1030.TVF.2010.Loc1.D10.Rep1 Soil Soil 2014 16S V4 0.06316 22.19660
S_1030.TVF.2010.Loc1.D10.Rep2 Soil Soil 2014 16S V4 0.07341 0.00000
S_1030.TVF.2010.Loc1.D10.Rep3 Soil Soil 2014 16S V4 0.06746 2.79654
S_1030.TVF.2010.Loc1.D10.Rep4 Soil Soil 2014 16S V4 0.06303 7.41397
S_1030.TVF.2010.Loc1.D10.Rep5 Soil Soil 2014 16S V4 0.06111 5.60861
S_1030.TVF.2010.Loc2.D0.Rep1 Soil Soil 2014 16S V4 0.08274 2.69808

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010