American Gut Project

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 15108

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10317.000001184 Gut Gut 2016 16S V4 0.09792 2.68348
S_10317.000001186 Gut Gut 2016 16S V4 0.06101 6.57008
S_10317.000001187 Gut Gut 2016 16S V4 0.08025 1.82245
S_10317.000001189 Gut Gut 2016 16S V4 0.07381 2.71835
S_10317.000001192 Gut Gut 2016 16S V4 0.09218 0.89710
S_10317.000001193 Gut Gut 2016 16S V4 0.05489 15.83950
S_10317.000001194 Gut Gut 2016 16S V4 0.06602 4.59444
S_10317.000001196 Gut Gut 2016 16S V4 0.09103 9.05308
S_10317.000001197 Gut Gut 2016 16S V4 0.08565 0.00000
S_10317.000001203 Gut Gut 2016 16S V4 0.10831 0.88389
S_10317.000001205 Gut Gut 2016 16S V4 0.07365 4.58930
S_10317.000001208 Gut Gut 2016 16S V4 0.08229 5.43410
S_10317.000001209 Gut Gut 2016 16S V4 0.07417 3.67747
S_10317.000001216 Gut Gut 2016 16S V4 0.07482 0.00000
S_10317.000001218 Gut Gut 2016 16S V4 0.08415 3.60920
S_10317.000001221 Gut Gut 2016 16S V4 0.09667 0.00000
S_10317.000001225 Gut Gut 2016 16S V4 0.07469 1.87494
S_10317.000001228 Gut Gut 2016 16S V4 0.10416 1.82786
S_10317.000001230 Gut Gut 2016 16S V4 0.07768 2.74258
S_10317.000001231 Gut Gut 2016 16S V4 0.08814 8.05135

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010