Great Lake Microbiome

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 49

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_1041.S001.5 Lake Lake 2012 16S V4 0.10626 10.62200
S_1041.S001.50 Lake Lake 2012 16S V4 0.12099 0.87137
S_1041.S008.10 Lake Lake 2012 16S V4 0.11365 5.24224
S_1041.S008.100 Lake Lake 2012 16S V4 0.11921 0.85640
S_1041.S008.10m.off.bottom Lake Lake 2012 16S V4 0.14004 0.87624
S_1041.S008.150 Lake Lake 2012 16S V4 0.11354 0.00000
S_1041.S008.20 Lake Lake 2012 16S V4 0.11291 1.78764
S_1041.S008.200 Lake Lake 2012 16S V4 0.11337 0.89009
S_1041.S008.2m.off.bottom Lake Lake 2012 16S V4 0.14326 0.86607
S_1041.S008.5 Lake Lake 2012 16S V4 0.12134 0.86691
S_1041.S008.50 Lake Lake 2012 16S V4 0.11230 2.64882
S_1041.S019.10 Lake Lake 2012 16S V4 0.10938 7.93865
S_1041.S019.100 Lake Lake 2012 16S V4 0.11372 1.78345
S_1041.S019.10m.off.bottom Lake Lake 2012 16S V4 0.10706 9.72933
S_1041.S019.150 Lake Lake 2012 16S V4 0.10555 7.09578
S_1041.S019.20 Lake Lake 2012 16S V4 0.11219 0.87489
S_1041.S019.2m.off.bottom Lake Lake 2012 16S V4 0.11083 3.52844
S_1041.S019.5 Lake Lake 2012 16S V4 0.10965 2.65758
S_1041.S019.50 Lake Lake 2012 16S V4 0.11106 3.53078
S_1041.S114.10 Lake Lake 2012 16S V4 0.11704 1.75403

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010