Great Lake Microbiome

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 49

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_1041.S114.100 Lake Lake 2012 16S V4 0.12420 0.00000
S_1041.S114.150 Lake Lake 2012 16S V4 0.10321 13.27750
S_1041.S114.20 Lake Lake 2012 16S V4 0.11103 6.17488
S_1041.S114.200 Lake Lake 2012 16S V4 0.11145 5.29811
S_1041.S114.250 Lake Lake 2012 16S V4 0.11169 2.67297
S_1041.S114.300 Lake Lake 2012 16S V4 0.10361 11.54000
S_1041.S114.365 Lake Lake 2012 16S V4 0.11713 1.75305
S_1041.S114.5 Lake Lake 2012 16S V4 0.12251 0.00000
S_1041.S114.50 Lake Lake 2012 16S V4 0.11937 2.63237

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010